ZIP 34654
ZIP 34654 is a ZIP code in Pasco County, Florida. ZIP 34654 has 9,979 homes. 4% of ZIP 34654 homes sold in the 12 months to Oct. 11, 2026.
Figures as of Oct. 11, 2026. Every number below is the record's, with its count and window; a group under the record's floor of 40 says so.What the record shows for ZIP 34654
+0.3% vs. the median for the prior 12 months in ZIP 34654
ZIP 34654 homes leased for a median of $1,950/mo in the 12 months to Oct. 11, 2026
72% of ZIP 34654 homes carry a homestead exemption
Homes for sale and rentals in ZIP 34654, on the map
HomeProp agents
Sales in ZIP 34654, in the record's words
ZIP 34654 homes sold for a median of $300,000 in the 12 months to Oct. 11, 2026.
369 salesThat's 0.3% above the median for the 12 months before, $299,000.
369 sales this year · 425 sales the prior yearSingle-family detached homes made up 258 of the 369 sales in the same 12 months, at a median of $368,500.
258 of 369 salesHomes in ZIP 34654, by type and size
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All single-family detached homes · 12 months | 258 | $368,500 | $198 | 42 | 56 | $2,005/mo | 32 |
| 3 bed | 131 | $329,900 | $204 | 43 | 34 | Not enough leases yet | Not enough leases yet |
| 4 bed | 72 | $454,950 | $199 | 40 | 18 | Not enough leases yet | Not enough leases yet |
| All single-family detached homes · 24 months | 539 | $370,000 | $200 | 45 | 94 | $2,083/mo | 26 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All manufactured and mobile homes · 12 months | 46 | $160,000 | $135 | 37 | 2 | Not enough leases yet | Not enough leases yet |
| All manufactured and mobile homes · 24 months | 113 | $149,000 | $141 | 45 | 7 | Not enough leases yet | Not enough leases yet |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All condominiums and apartments · 24 months | 59 | $113,000 | $119 | 68 | 25 | Not enough leases yet | Not enough leases yet |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All villas · 24 months | 46 | $239,250 | $184 | 42 | 8 | Not enough leases yet | Not enough leases yet |
ZIP 34654, as its listings describe it
Communities in ZIP 34654
Based on information from Stellar MLS® for the period February 28, 2007 through October 11, 2026.
Listings courtesy of Stellar MLS as distributed by MLS GRID
HomeProp is a licensed Florida real estate brokerage (License CQ1055163). Regulated by the Florida Real Estate Commission (FREC), 400 W Robinson St, Orlando, FL 32801. All information deemed reliable but not guaranteed.

