ZIP 34668
ZIP 34668 is a ZIP code in Pasco County, Florida. ZIP 34668 has 18,956 homes. 5% of ZIP 34668 homes sold in the 12 months to Oct. 11, 2026.
Figures as of Oct. 11, 2026. Every number below is the record's, with its count and window; a group under the record's floor of 40 says so.What the record shows for ZIP 34668
+0.9% vs. the median for the prior 12 months in ZIP 34668
ZIP 34668 homes leased for a median of $1,600/mo in the 12 months to Oct. 11, 2026
58% of ZIP 34668 homes carry a homestead exemption
Homes for sale and rentals in ZIP 34668, on the map
HomeProp agents
Sales in ZIP 34668, in the record's words
ZIP 34668 homes sold for a median of $237,200 in the 12 months to Oct. 11, 2026.
873 salesThat's 0.9% above the median for the 12 months before, $235,000.
873 sales this year · 942 sales the prior yearSingle-family detached homes made up 752 of the 873 sales in the same 12 months, at a median of $245,000.
752 of 873 salesHomes in ZIP 34668, by type and size
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All single-family detached homes · 12 months | 752 | $245,000 | $187 | 26 | 206 | $1,650/mo | 40 |
| 2 bed | 333 | $220,000 | $185 | 22 | 104 | $1,550/mo | 42 |
| 3 bed | 366 | $269,900 | $193 | 29 | 92 | $1,737/mo | 39 |
| 4 bed | 50 | $315,500 | $174 | 30 | 10 | Not enough leases yet | Not enough leases yet |
| All single-family detached homes · 24 months | 1,584 | $245,000 | $189 | 29 | 378 | $1,700/mo | 34 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All condominiums and apartments · 12 months | 82 | $125,000 | $114 | 86 | 47 | $1,440/mo | 76 |
| 2 bed | 80 | $125,000 | $114 | 86 | 47 | $1,440/mo | 76 |
| All condominiums and apartments · 24 months | 142 | $134,250 | $125 | 86 | 65 | $1,440/mo | 61 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All manufactured and mobile homes · 24 months | 48 | $52,500 | $74 | 36 | 6 | Not enough leases yet | Not enough leases yet |
ZIP 34668, as its listings describe it
Communities in ZIP 34668
Based on information from Stellar MLS® for the period August 31, 2015 through October 11, 2026.
Listings courtesy of Stellar MLS as distributed by MLS GRID
HomeProp is a licensed Florida real estate brokerage (License CQ1055163). Regulated by the Florida Real Estate Commission (FREC), 400 W Robinson St, Orlando, FL 32801. All information deemed reliable but not guaranteed.

