South Tampa
South Tampa is a named place in the record, in Hillsborough County, Florida. South Tampa has 28,583 homes. 6% of South Tampa homes sold in the 12 months to Oct. 11, 2026.
Figures as of Oct. 11, 2026. Every number below is the record's, with its count and window; a group under the record's floor of 40 says so.What the record shows for South Tampa
+7.8% vs. the median for the prior 12 months in South Tampa
South Tampa homes leased for a median of $2,650/mo in the 12 months to Oct. 11, 2026
69% of South Tampa homes carry a homestead exemption
Homes for sale and rentals in South Tampa, on the map
HomeProp agents
Sales in South Tampa, in the record's words
South Tampa homes sold for a median of $690,000 in the 12 months to Oct. 11, 2026.
1,627 salesThat's 7.8% above the median for the 12 months before, $640,000.
1,627 sales this year · 1,423 sales the prior yearSingle-family detached homes made up 1,052 of the 1,627 sales in the same 12 months, at a median of $800,000.
1,052 of 1,627 salesHomes in South Tampa, by type and size
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All single-family detached homes · 12 months | 1,052 | $800,000 | $393 | 32 | 374 | $3,000/mo | 38 |
| 2 bed | 74 | $367,500 | $361 | 15 | 41 | $2,000/mo | 39 |
| 3 bed | 428 | $530,000 | $366 | 22 | 227 | $2,900/mo | 37 |
| 4 bed | 331 | $1,010,000 | $391 | 42 | 86 | $4,150/mo | 42 |
| 5+ bed | 219 | $2,045,000 | $496 | 42 | 20 | Not enough leases yet | Not enough leases yet |
| All single-family detached homes · 24 months | 2,075 | $740,000 | $385 | 28 | 684 | $3,000/mo | 33 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All condominiums and apartments · 12 months | 382 | $467,500 | $375 | 24 | 335 | $1,900/mo | 47 |
| 2 bed | 256 | $290,000 | $316 | 37 | 309 | $1,825/mo | 46 |
| 3 bed | 83 | $1,745,000 | $707 | 9 | 26 | Not enough leases yet | Not enough leases yet |
| 4 bed | 42 | $2,855,000 | $942 | 0 | 0 | Not enough leases yet | Not enough leases yet |
| All condominiums and apartments · 24 months | 617 | $390,000 | $348 | 40 | 646 | $1,900/mo | 41 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All townhouses · 12 months | 170 | $568,000 | $312 | 39 | 152 | $3,225/mo | 42 |
| 2 bed | 44 | $449,500 | $310 | 28 | 40 | $2,500/mo | 37 |
| 3 bed | 104 | $575,000 | $307 | 34 | 88 | $3,348/mo | 35 |
| All townhouses · 24 months | 317 | $585,000 | $322 | 40 | 269 | $3,400/mo | 34 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All half duplexes · 24 months | 2 | Not enough sales yet | Not enough sales yet | Not enough sales yet | 63 | $1,795/mo | 70 |
South Tampa, as its listings describe it
Communities in South Tampa
| Community | For sale now | Sales, 12 months | Median sold | Owner-occupied |
|---|---|---|---|---|
| Alagon on Bayshore CondoCondominiums and apartments | 3 | 2 | Not enough sales yet | 77%of 48 homes |
| Alcove at Hyde ParkTownhouses | 7 | 2 | Not enough sales yet | 57%of 72 homes |
| Alta VistaSingle-family detached homes | 2 | 10 | Not enough sales yet | 79%of 228 homes |
| Altura BayshoreCondominiums and apartments | 1 | 5 | Not enough sales yet | 57%of 72 homes |
| AnitaSingle-family detached homes | 10 | 25 | Not enough sales yet | 66%of 392 homes |
| Asbury ParkSingle-family detached homes | 3 | 2 | Not enough sales yet | 80%of 110 homes |
| Asbury Park CondoCondominiums and apartments | 0 | 2 | Not enough sales yet | 35%of 48 homes |
| Atrium on Bayshore CondoCondominiums and apartments | 3 | 10 | Not enough sales yet | 67%of 122 homes |
| Barr CitySingle-family detached homes | 1 | 1 | Not enough sales yet | 91%of 68 homes |
| Bay BreezeSingle-family detached homes | 3 | 7 | Not enough sales yet | 66%of 178 homes |
| Bay CitySingle-family detached homes | 3 | 3 | Not enough sales yet | 75%of 118 homes |
| BaybridgeSingle-family detached homes | 2 | 8 | Not enough sales yet | 74%of 182 homes |
| BayhavenSingle-family detached homes | 1 | 2 | Not enough sales yet | 60%of 55 homes |
| Bayhill EstatesSingle-family detached homes | 5 | 10 | Not enough sales yet | 70%of 196 homes |
| Bayshore BeautifulSingle-family detached homes | 2 | 7 | Not enough sales yet | 76%of 66 homes |
| Bayshore CtSingle-family detached homes | 0 | 3 | Not enough sales yet | 81%of 43 homes |
| Bayshore Diplomat CondoCondominiums and apartments | 1 | 8 | Not enough sales yet | 70%of 111 homes |
| Bayshore EstatesSingle-family detached homes | 3 | 4 | Not enough sales yet | 84%of 103 homes |
| Bayshore Landings CondoCondominiums and apartments | 1 | 4 | Not enough sales yet | 9%of 64 homes |
| Bayshore Point TownhomesTownhouses | 1 | 11 | Not enough sales yet | 57%of 149 homes |
| Bayshore Royal CondoCondominiums and apartments | 3 | 0 | Not enough sales yet | 38%of 95 homes |
| Bayshore Towers CondoCondominiums and apartments | 7 | 4 | Not enough sales yet | 37%of 82 homes |
| Bayshore Trace CondoCondominiums and apartments | 1 | 14 | Not enough sales yet | 56%of 126 homes |
| Bayshore Trls TownhomesTownhouses | 3 | 2 | Not enough sales yet | 77%of 57 homes |
| Bayshore WestTownhouses | 1 | 0 | Not enough sales yet | 61%of 46 homes |
| Bayshore Ysabella CondoCondominiums and apartments | 19 | 71 | $2,465,582 | 26%of 194 homes |
| Beach ParkSingle-family detached homes | 17 | 28 | Not enough sales yet | 88%of 675 homes |
| Beach Park IsleSingle-family detached homes | 0 | 2 | Not enough sales yet | 91%of 78 homes |
| Bel MarSingle-family detached homes | 10 | 47 | $1,321,500 | 83%of 1,184 homes |
| Bel Mar ShoresSingle-family detached homes | 7 | 13 | Not enough sales yet | 84%of 199 homes |
| Bon AirSingle-family detached homes | 2 | 4 | Not enough sales yet | 85%of 150 homes |
| Brandychase CondoCondominiums and apartments | 9 | 6 | Not enough sales yet | 38%of 168 homes |
| Broadmoor ParkSingle-family detached homes | 9 | 15 | Not enough sales yet | 67%of 323 homes |
| Brobston Fendig & CoSingle-family detached homes | 1 | 17 | Not enough sales yet | 81%of 260 homes |
| Brownstones of SohoTownhouses | 3 | 3 | Not enough sales yet | 38%of 42 homes |
| Castillo at Westshore Yacht ClubCondominiums and apartments | 5 | 7 | Not enough sales yet | 67%of 79 homes |
| Colony Oaks TownhomesTownhouses | 2 | 4 | Not enough sales yet | 70%of 40 homes |
| Condo F Sunset ParkCondominiums and apartments | 1 | 0 | Not enough sales yet | 53%of 60 homes |
| Cordoba at Beach Park CondoCondominiums and apartments | 2 | 6 | Not enough sales yet | 34%of 166 homes |
| Crescent ParkSingle-family detached homes | 3 | 9 | Not enough sales yet | 70%of 230 homes |
| Culbreath BayouSingle-family detached homes | 3 | 10 | Not enough sales yet | 90%of 141 homes |
| Culbreath Key Bayside CondoCondominiums and apartments | 11 | 13 | Not enough sales yet | 43%of 254 homes |
| Fair Oaks SouthCondominiums and apartments | 5 | 8 | Not enough sales yet | 55%of 204 homes |
| Fairlawn EstatesSingle-family detached homes | 1 | 6 | Not enough sales yet | 73%of 171 homes |
| Fairoaks North CondoCondominiums and apartments | 3 | 9 | Not enough sales yet | 68%of 124 homes |
| Forest HillsSingle-family detached homes | 0 | 6 | Not enough sales yet | 89%of 54 homes |
| Gandy Boulevard ParkSingle-family detached homes | 9 | 38 | Not enough sales yet | 67%of 553 homes |
| Gandy GardensSingle-family detached homes | 12 | 46 | $350,000 | 66%of 942 homes |
| Gandy ManorSingle-family detached homes | 5 | 17 | Not enough sales yet | 69%of 327 homes |
| Gandy Manor EstatesSingle-family detached homes | 0 | 4 | Not enough sales yet | 56%of 48 homes |
| Golf View EstatesSingle-family detached homes | 1 | 3 | Not enough sales yet | 95%of 41 homes |
| Golf View ParkSingle-family detached homes | 1 | 4 | Not enough sales yet | 85%of 53 homes |
| Golf View PlaceSingle-family detached homes | 0 | 3 | Not enough sales yet | 91%of 90 homes |
| Grand Key CondoCondominiums and apartments | 10 | 22 | Not enough sales yet | 26%of 423 homes |
| Gray GablesSingle-family detached homes | 0 | 6 | Not enough sales yet | 84%of 100 homes |
| Guernsey EstatesSingle-family detached homes | 5 | 23 | Not enough sales yet | 73%of 425 homes |
| Hanan EstatesSingle-family detached homes | 1 | 4 | Not enough sales yet | 59%of 78 homes |
| Harbor House CondoCondominiums and apartments | 2 | 4 | Not enough sales yet | 56%of 140 homes |
| HesperidesSingle-family detached homes | 3 | 4 | Not enough sales yet | 80%of 44 homes |
| Holdens SimmsHalf duplexes | 2 | 0 | Not enough sales yet | 77%of 74 homes |
| Howell Park CondoCondominiums and apartments | 4 | 3 | Not enough sales yet | 86%of 56 homes |
| Hyde Park House CondoCondominiums and apartments | 2 | 3 | Not enough sales yet | 57%of 69 homes |
| Hyde Park Place CondoCondominiums and apartments | 2 | 7 | Not enough sales yet | 17%of 95 homes |
| Hyde Park Towers CondoCondominiums and apartments | 2 | 5 | Not enough sales yet | 40%of 40 homes |
| Hyde Park Walk CondoCondominiums and apartments | 1 | 13 | Not enough sales yet | 31%of 134 homes |
| Hyde Park WestSingle-family detached homes | 2 | 12 | Not enough sales yet | 76%of 245 homes |
| Inlet Shore TownhomesTownhouses | 4 | 9 | Not enough sales yet | 62%of 108 homes |
| InterbaySingle-family detached homes | 3 | 15 | Not enough sales yet | 73%of 454 homes |
| Jules Verne ParkSingle-family detached homes | 0 | 3 | Not enough sales yet | 81%of 58 homes |
| Land Lackey EstatesSingle-family detached homes | 1 | 6 | Not enough sales yet | 74%of 98 homes |
| Legacy Park TownhomesTownhouses | 5 | 8 | Not enough sales yet | 65%of 133 homes |
| LingerlongSingle-family detached homes | 2 | 1 | Not enough sales yet | 76%of 75 homes |
| LykesSingle-family detached homes | 1 | 6 | Not enough sales yet | 88%of 51 homes |
| LynwoodSingle-family detached homes | 0 | 4 | Not enough sales yet | 85%of 164 homes |
| MacDill HeightsSingle-family detached homes | 1 | 4 | Not enough sales yet | 72%of 127 homes |
| MacDill ParkSingle-family detached homes | 1 | 7 | Not enough sales yet | 77%of 138 homes |
| Madison at Soho CondoCondominiums and apartments | 10 | 17 | Not enough sales yet | 28%of 365 homes |
| Mallory Square CondoCondominiums and apartments | 3 | 3 | Not enough sales yet | 35%of 52 homes |
| Manhattan ManorSingle-family detached homes | 5 | 29 | Not enough sales yet | 76%of 504 homes |
| Margaret AnneSingle-family detached homes | 7 | 12 | Not enough sales yet | 73%of 183 homes |
| Marina Point East CondoCondominiums and apartments | 5 | 13 | Not enough sales yet | 65%of 124 homes |
| Mariner Condo ApartmentsCondominiums and apartments | 0 | 1 | Not enough sales yet | 64%of 44 homes |
| Maryland ManorSingle-family detached homes | 6 | 42 | $1,152,000 | 86%of 753 homes |
| Midway HeightsSingle-family detached homes | 0 | 6 | Not enough sales yet | 82%of 145 homes |
| Monte Carlo Towers CondoCondominiums and apartments | 4 | 11 | Not enough sales yet | 69%of 199 homes |
| Murray HeightsSingle-family detached homes | 2 | 1 | Not enough sales yet | 68%of 56 homes |
| New Suburb BeautifulSingle-family detached homes | 0 | 5 | Not enough sales yet | 92%of 113 homes |
| Norma ParkSingle-family detached homes | 2 | 8 | Not enough sales yet | 70%of 123 homes |
| North New Suburb BeautifulSingle-family detached homes | 1 | 7 | Not enough sales yet | 92%of 182 homes |
| OakellarsSingle-family detached homes | 4 | 25 | Not enough sales yet | 85%of 340 homes |
| OakfordSingle-family detached homes | 2 | 4 | Not enough sales yet | 68%of 173 homes |
| Oakland ParkSingle-family detached homes | 0 | 5 | Not enough sales yet | 82%of 112 homes |
| OaklynSingle-family detached homes | 2 | 3 | Not enough sales yet | 68%of 60 homes |
| OscawanaTownhouses | 2 | 2 | Not enough sales yet | 43%of 106 homes |
| Palma Ceia Gardens CondoCondominiums and apartments | 2 | 2 | Not enough sales yet | 21%of 52 homes |
| Palma Ceia ParkHalf duplexes | 11 | 58 | Not enough sales yet | 78%of 1,028 homes |
| Palma VistaSingle-family detached homes | 2 | 4 | Not enough sales yet | 89%of 146 homes |
| PalmereSingle-family detached homes | 0 | 3 | Not enough sales yet | 71%of 72 homes |
| Parkland CondoCondominiums and apartments | 2 | 8 | Not enough sales yet | 70%of 110 homes |
| Parkland EstatesSingle-family detached homes | 3 | 9 | Not enough sales yet | 92%of 312 homes |
| ParnellsSingle-family detached homes | 2 | 2 | Not enough sales yet | 62%of 113 homes |
| Peninsula HeightsSingle-family detached homes | 0 | 2 | Not enough sales yet | 73%of 40 homes |
| Pershing ParkSingle-family detached homes | 1 | 5 | Not enough sales yet | 78%of 76 homes |
| PicadillySingle-family detached homes | 1 | 4 | Not enough sales yet | 90%of 114 homes |
| Pinnacle Apartments CondoCondominiums and apartments | 6 | 4 | Not enough sales yet | 58%of 91 homes |
| Port Tampa CitySingle-family detached homes | 21 | 76 | $538,750 | 73%of 1,257 homes |
| Port Tampa CommunitiesSingle-family detached homes | 0 | 6 | Not enough sales yet | 75%of 76 homes |
| Preserve at South TampaCondominiums and apartments | 2 | 4 | Not enough sales yet | 32%of 57 homes |
| Regency Cove CooperativeManufactured and mobile homes | 6 | 17 | Not enough sales yet | 42%of 413 homes |
| Rosedale NorthSingle-family detached homes | 0 | 4 | Not enough sales yet | 67%of 102 homes |
| RosemontSingle-family detached homes | 1 | 5 | Not enough sales yet | 73%of 41 homes |
| Schooner Cove CondoCondominiums and apartments | 5 | 10 | Not enough sales yet | 57%of 144 homes |
| Shell PointSingle-family detached homes | 1 | 1 | Not enough sales yet | 82%of 45 homes |
| Sheridan Woods CondoCondominiums and apartments | 0 | 8 | Not enough sales yet | 55%of 82 homes |
| Shore Colony CondoCondominiums and apartments | 1 | 3 | Not enough sales yet | 32%of 120 homes |
| Siena Villas at Beach ParkCondominiums and apartments | 5 | 2 | Not enough sales yet | 44%of 107 homes |
| Soho CondoCondominiums and apartments | 1 | 2 | Not enough sales yet | 25%of 72 homes |
| Southern PinesSingle-family detached homes | 2 | 2 | Not enough sales yet | 83%of 99 homes |
| SouthlandSingle-family detached homes | 2 | 16 | Not enough sales yet | 81%of 281 homes |
| SouthsideManufactured and mobile homes | 3 | 9 | Not enough sales yet | 80%of 184 homes |
| St. Andrews ParkSingle-family detached homes | 0 | 0 | Not enough sales yet | 76%of 90 homes |
| Stoney PointSingle-family detached homes | 3 | 1 | Not enough sales yet | 96%of 78 homes |
| SunnilandSingle-family detached homes | 2 | 6 | Not enough sales yet | 69%of 89 homes |
| SunsetSingle-family detached homes | 1 | 6 | Not enough sales yet | 62%of 144 homes |
| Sunset CampSingle-family detached homes | 2 | 6 | Not enough sales yet | 72%of 64 homes |
| Sunset ParkSingle-family detached homes | 29 | 54 | $1,910,000 | 82%of 614 homes |
| Sunset Park IslesSingle-family detached homes | 2 | 8 | Not enough sales yet | 85%of 152 homes |
| Tampa Villas SouthTownhouses | 2 | 9 | Not enough sales yet | 55%of 198 homes |
| Terra NovaSingle-family detached homes | 6 | 9 | Not enough sales yet | 43%of 135 homes |
| Tibbetts To HarborSingle-family detached homes | 0 | 4 | Not enough sales yet | 89%of 93 homes |
| Treasure ParkSingle-family detached homes | 0 | 5 | Not enough sales yet | 73%of 131 homes |
| Tropical PinesSingle-family detached homes | 3 | 9 | Not enough sales yet | 69%of 160 homes |
| Tropical TerraceSingle-family detached homes | 1 | 7 | Not enough sales yet | 69%of 180 homes |
| UraniaCondominiums and apartments | 1 | 0 | Not enough sales yet | 48%of 42 homes |
| Villa Rosa ParkSingle-family detached homes | 1 | 3 | Not enough sales yet | 87%of 52 homes |
| Villas of Toscana TownhomesTownhouses | 0 | 4 | Not enough sales yet | 65%of 40 homes |
| Vineyard CondoCondominiums and apartments | 2 | 3 | Not enough sales yet | 39%of 46 homes |
| Virage BayshoreCondominiums and apartments | 2 | 3 | Not enough sales yet | 87%of 71 homes |
| Virginia ParkSingle-family detached homes | 6 | 28 | Not enough sales yet | 84%of 740 homes |
| Virginia TerraceSingle-family detached homes | 0 | 8 | Not enough sales yet | 85%of 142 homes |
| WeilandSingle-family detached homes | 2 | 6 | Not enough sales yet | 78%of 50 homes |
| West PortSingle-family detached homes | 2 | 8 | Not enough sales yet | 38%of 133 homes |
| West Shore CrestSingle-family detached homes | 2 | 5 | Not enough sales yet | 71%of 51 homes |
| Westshore Club CondoCondominiums and apartments | 3 | 1 | Not enough sales yet | 34%of 95 homes |
| Westshore Estates SouthSingle-family detached homes | 2 | 3 | Not enough sales yet | 65%of 40 homes |
| Westshore Estates South 1stSingle-family detached homes | 2 | 5 | Not enough sales yet | 78%of 65 homes |
| Westshore Yacht ClubSingle-family detached homes | 4 | 8 | Not enough sales yet | 80%of 140 homes |
| Westshore Yacht Club TownhomesCondominiums and apartments | 5 | 8 | Not enough sales yet | 54%of 95 homes |
Based on information from Stellar MLS® for the period July 25, 2005 through October 11, 2026.
Listings courtesy of Stellar MLS as distributed by MLS GRID
HomeProp is a licensed Florida real estate brokerage (License CQ1055163). Regulated by the Florida Real Estate Commission (FREC), 400 W Robinson St, Orlando, FL 32801. All information deemed reliable but not guaranteed.

