ZIP 34667
ZIP 34667 is a ZIP code in Pasco County, Florida. ZIP 34667 has 16,015 homes. 5% of ZIP 34667 homes sold in the 12 months to Oct. 11, 2026.
Figures as of Oct. 11, 2026. Every number below is the record's, with its count and window; a group under the record's floor of 40 says so.What the record shows for ZIP 34667
+4.4% vs. the median for the prior 12 months in ZIP 34667
ZIP 34667 homes leased for a median of $1,895/mo in the 12 months to Oct. 11, 2026
66% of ZIP 34667 homes carry a homestead exemption
Homes for sale and rentals in ZIP 34667, on the map
HomeProp agents
Sales in ZIP 34667, in the record's words
ZIP 34667 homes sold for a median of $270,000 in the 12 months to Oct. 11, 2026.
766 salesThat's 4.4% above the median for the 12 months before, $258,500.
766 sales this year · 883 sales the prior yearSingle-family detached homes made up 599 of the 766 sales in the same 12 months, at a median of $300,000.
599 of 766 salesHomes in ZIP 34667, by type and size
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All single-family detached homes · 12 months | 599 | $300,000 | $181 | 50 | 91 | $1,900/mo | 42 |
| 2 bed | 177 | $240,000 | $184 | 57 | 34 | Not enough leases yet | Not enough leases yet |
| 3 bed | 341 | $310,000 | $178 | 47 | 50 | $2,000/mo | 42 |
| 4 bed | 74 | $420,950 | $186 | 53 | 6 | Not enough leases yet | Not enough leases yet |
| All single-family detached homes · 24 months | 1,266 | $295,000 | $181 | 48 | 171 | $1,950/mo | 41 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All manufactured and mobile homes · 12 months | 73 | $155,000 | $139 | 53 | 5 | Not enough leases yet | Not enough leases yet |
| 2 bed | 42 | $131,950 | $135 | 53 | 1 | Not enough leases yet | Not enough leases yet |
| All manufactured and mobile homes · 24 months | 185 | $145,000 | $141 | 31 | 10 | Not enough leases yet | Not enough leases yet |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All condominiums and apartments · 12 months | 68 | $137,750 | $129 | 86 | 19 | Not enough leases yet | Not enough leases yet |
| 2 bed | 67 | $137,500 | $128 | 83 | 19 | Not enough leases yet | Not enough leases yet |
| All condominiums and apartments · 24 months | 148 | $149,950 | $134 | 83 | 30 | Not enough leases yet | Not enough leases yet |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All villas · 24 months | 42 | $242,500 | $157 | 39 | 5 | Not enough leases yet | Not enough leases yet |
ZIP 34667, as its listings describe it
Communities in ZIP 34667
Based on information from Stellar MLS® for the period August 18, 2005 through October 11, 2026.
Listings courtesy of Stellar MLS as distributed by MLS GRID
HomeProp is a licensed Florida real estate brokerage (License CQ1055163). Regulated by the Florida Real Estate Commission (FREC), 400 W Robinson St, Orlando, FL 32801. All information deemed reliable but not guaranteed.

