ZIP 33541
What the record shows for ZIP 33541
ZIP 33541 has 11,915 homes
ZIP 33541 homes sold for a median of $386,490 in the 12 months to Sept. 28, 2026
+10.4% vs. the median for the prior 12 months in ZIP 33541
ZIP 33541 homes leased for a median of $2,150/mo in the 12 months to Sept. 28, 2026
9% of ZIP 33541 homes sold in the 12 months to Sept. 28, 2026
64% of ZIP 33541 homes carry a homestead exemption
Sales in ZIP 33541, in the record's words
ZIP 33541 homes sold for a median of $386,490 in the 12 months to Sept. 28, 2026.
1,034 salesThat's 10.4% above the median for the 12 months before, $350,000.
1,034 sales this year · 1,033 sales the prior yearSingle-family detached homes made up 779 of the 1,034 sales in the same 12 months, at a median of $424,990.
779 of 1,034 salesHomes in ZIP 33541, by type and size
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All single-family detached homes · 12 months | 779 | $424,990 | $194 | 48 | 132 | $2,250/mo | 34 |
| 3 bed | 180 | $349,990 | $213 | 45 | 50 | $2,100/mo | 35 |
| 4 bed | 368 | $420,000 | $194 | 51 | 54 | $2,300/mo | 30 |
| 5+ bed | 217 | $539,000 | $171 | 54 | 23 | Not enough leases yet | Not enough leases yet |
| All single-family detached homes · 24 months | 1,486 | $399,990 | $191 | 40 | 241 | $2,300/mo | 34 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All manufactured and mobile homes · 12 months | 168 | $142,000 | $130 | 76 | 8 | Not enough leases yet | Not enough leases yet |
| 2 bed | 112 | $126,750 | $126 | 96 | 2 | Not enough leases yet | Not enough leases yet |
| 3 bed | 49 | $210,000 | $137 | 31 | 4 | Not enough leases yet | Not enough leases yet |
| All manufactured and mobile homes · 24 months | 331 | $144,900 | $131 | 65 | 20 | Not enough leases yet | Not enough leases yet |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All townhouses · 12 months | 50 | $245,950 | $151 | 12 | 28 | Not enough leases yet | Not enough leases yet |
| 3 bed | 42 | $250,400 | $150 | 14 | 24 | Not enough leases yet | Not enough leases yet |
| All townhouses · 24 months | 196 | $249,945 | $153 | 14 | 59 | $1,900/mo | 56 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All condominiums and apartments · 24 months | 11 | Not enough sales yet | Not enough sales yet | Not enough sales yet | 51 | $1,500/mo | 30 |
ZIP 33541, as its listings describe it
Communities in ZIP 33541
Homes for sale in ZIP 33541
$275,00034825 DOUBLE EAGLE CT
$471,7902167 LAWSON WAY
$370,00035501 KINSEY PT
$59,9004748 ELWANA WAY
$129,9995304 CROTON ST
$325,0002598 HARDIN WAY
$409,9902159 LAWSON WAY
$520,6501681 DRAUGHTON DR
$381,1001556 BREKEY WAY
$423,4101548 BREKEY WAY
$529,9002013 LANIER RD
$650,0005413 BERNADETTE DRBased on information from Stellar MLS® for the period March 21, 2017 through September 28, 2026.
Listings courtesy of Stellar MLS as distributed by MLS GRID
HomeProp is a licensed Florida real estate brokerage (License CQ1055163). Regulated by the Florida Real Estate Commission (FREC), 400 W Robinson St, Orlando, FL 32801. All information deemed reliable but not guaranteed.