ZIP 34219
ZIP 34219 is a ZIP code in Manatee County, Florida. ZIP 34219 has 20,287 homes. 13% of ZIP 34219 homes sold in the 12 months to Oct. 11, 2026.
Figures as of Oct. 11, 2026. Every number below is the record's, with its count and window; a group under the record's floor of 40 says so.What the record shows for ZIP 34219
-1.0% vs. the median for the prior 12 months in ZIP 34219
ZIP 34219 homes leased for a median of $2,500/mo in the 12 months to Oct. 11, 2026
74% of ZIP 34219 homes carry a homestead exemption
Homes for sale and rentals in ZIP 34219, on the map
HomeProp agents
Sales in ZIP 34219, in the record's words
ZIP 34219 homes sold for a median of $390,000 in the 12 months to Oct. 11, 2026.
2,540 salesThat's 1.0% below the median for the 12 months before, $393,990.
2,540 sales this year · 2,398 sales the prior yearSingle-family detached homes made up 2,250 of the 2,540 sales in the same 12 months, at a median of $405,000.
2,250 of 2,540 salesHomes in ZIP 34219, by type and size
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All single-family detached homes · 12 months | 2,250 | $405,000 | $200 | 50 | 243 | $2,550/mo | 40 |
| 2 bed | 132 | $381,000 | $235 | 47 | 11 | Not enough leases yet | Not enough leases yet |
| 3 bed | 801 | $384,000 | $215 | 45 | 100 | $2,400/mo | 37 |
| 4 bed | 975 | $412,185 | $194 | 55 | 100 | $2,600/mo | 40 |
| 5+ bed | 342 | $450,000 | $159 | 43 | 32 | Not enough leases yet | Not enough leases yet |
| All single-family detached homes · 24 months | 4,359 | $405,000 | $203 | 50 | 471 | $2,590/mo | 41 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All townhouses · 12 months | 194 | $273,990 | $161 | 33 | 41 | $2,250/mo | 57 |
| 3 bed | 146 | $276,000 | $161 | 31 | 34 | Not enough leases yet | Not enough leases yet |
| All townhouses · 24 months | 370 | $275,690 | $154 | 23 | 74 | $2,283/mo | 49 |
| Group | Sales | Median sold | $ / sq ft | Days on market | Leases | Median rent | Days to lease |
|---|---|---|---|---|---|---|---|
| All villas · 12 months | 90 | $333,069 | $218 | 17 | 12 | Not enough leases yet | Not enough leases yet |
| 2 bed | 43 | $337,235 | $225 | 27 | 7 | Not enough leases yet | Not enough leases yet |
| 3 bed | 47 | $330,000 | $214 | 6 | 5 | Not enough leases yet | Not enough leases yet |
| All villas · 24 months | 198 | $321,659 | $209 | 21 | 25 | Not enough leases yet | Not enough leases yet |
ZIP 34219, as its listings describe it
Communities in ZIP 34219
Based on information from Stellar MLS® for the period July 6, 2018 through October 11, 2026.
Listings courtesy of Stellar MLS as distributed by MLS GRID
HomeProp is a licensed Florida real estate brokerage (License CQ1055163). Regulated by the Florida Real Estate Commission (FREC), 400 W Robinson St, Orlando, FL 32801. All information deemed reliable but not guaranteed.

